代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 管子外徑 | O形圈 | 尺寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標(biāo)號DASH | TUBE O.D. | O RING | A | C | H | S2 |
20491-12-04WRW | -- | M12X1.5 | 6 | 04 | 6 | O04.5X1.5 | 31.5 | 1.4 | 40.6 | 17 |
20491-14-04TRW | -- | M14X1.5 | 6 | 04 | 8 | O06.5X1.5 | 31.5 | 1.4 | 36.6 | 17 |
20491-14-06WRW | -- | M14X1.5 | 10 | 06 | 8 | O06.5X1.5 | 36.3 | 1.4 | 46 | 17 |
20491-16-04TRW | -- | M16X1.5 | 6 | 04 | 10 | O08.0X1.5 | 31.5 | 0.8 | 37.2 | 19 |
20491-16-05TRW | -- | M16X1.5 | 8 | 05 | 10 | O08.0X1.5 | 34.5 | 0.8 | 40.2 | 19 |
20491-16-06WRW | -- | M16X1.5 | 10 | 06 | 10 | O08.0X1.5 | 36.3 | 2.1 | 46.8 | 19 |
20491-18-05TRW | -- | M18X1.5 | 8 | 05 | 12 | O10.0X1.5 | 34.5 | 1.5 | 42 | 22 |
20491-18-06TRW | -- | M18X1.5 | 10 | 06 | 12 | O10.0X1.5 | 36.3 | 1.5 | 44.3 | 22 |
20491-18-08WRW | 20492-18-08WRW | M18X1.5 | 12 | 08 | 12 | O10.0X1.5 | 42.5 | 1.8 | 53.7 | 22 |
20491-22-05TRW | -- | M22X1.5 | 8 | 05 | 15 | O12.0X2.0 | 34.5 | 3 | 42.5 | 27 |
20491-22-06TRW | -- | M22X1.5 | 10 | 06 | 15 | O12.0X2.0 | 36.3 | 3 | 44.8 | 27 |
20491-22-08TRW | 20492-22-08TRW | M22X1.5 | 12 | 08 | 15 | O12.0X2.0 | 42.5 | 3 | 50 | 27 |
20491-22-10WRW | 20492-22-10WRW | M22X1.5 | 16 | 10 | 15 | O12.0X2.0 | 57 | 3 | 58.6 | 27 |
20491-26-08TRW | 20492-26-08TRW | M26X1.5 | 12 | 08 | 18 | O15.0X2.0 | 42.5 | 2.1 | 50.9 | 32 |
20491-26-10TRW | 20492-26-10TRW | M26X1.5 | 16 | 10 | 18 | O15.0X2.0 | 57 | 2.1 | 55.4 | 32 |
20491-26-12WRW | 20492-26-12WRW | M26X1.5 | 20 | 12 | 18 | O15.0X2.0 | 63.2 | 2.1 | 65.9 | 32 |
20491-30-10TRW | 20492-30-10TRW | M30X2 | 16 | 10 | 22 | O20.0X2.0 | 57 | 3.8 | 58.2 | 36 |
20491-30-12TRW | 20492-30-12TRW | M30X2 | 20 | 12 | 22 | O20.0X2.0 | 63.2 | 3.8 | 64.7 | 36 |
20491-30-16WRW | 20492-30-16WRW | M30X2 | 25 | 16 | 22 | O20.0X2.0 | 78.9 | 3.8 | 77.3 | 36 |
20491-36-12TRW | 20492-36-12TRW | M36X2 | 20 | 12 | 28 | O26.0X2.0 | 63.2 | 4.5 | 64 | 41 |
20491-36-16TRW | 20492-36-16TRW | M36X2 | 25 | 16 | 28 | O26.0X2.0 | 78.9 | 4.5 | 72.5 | 41 |
20491-36-20WRW | 20492-36-20WRW | M36X2 | 32 | 20 | 28 | O26.0X2.0 | 92.7 | 4.5 | 88.6 | 41 |
20491-45-16TRW | 20492-45-16TRW | M45X2 | 25 | 16 | 35 | O32.0X2.5 | 78.9 | 4 | 75.5 | 50 |
20491-45-20TRW | 20492-45-20TRW | M45X2 | 32 | 20 | 35 | O32.0X2.5 | 92.7 | 4 | 86.5 | 50 |
20491-52-20TRW | 20492-52-20TRW | M52X2 | 32 | 20 | 42 | O38.0X2.5 | 92.7 | 4 | 87.5 | 60 |
20491-52-24TRW | 20492-52-24TRW | M52X2 | 40 | 24 | 42 | O38.0X2.5 | 111.4 | 4 | 101 | 60 |
注:實(shí)際參數(shù)以最新圖冊為準(zhǔn)