代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標號DASH | A | C | H | S2 |
27841-04-04RW | -- | 7/16”X20 | 6 | 04 | 41.7 | 9 | 18.1 | 15 |
27841-05-05RW | -- | 1/2”X20 | 8 | 05 | 44.1 | 9.5 | 19.3 | 17 |
27841-06-04RW | -- | 5/8”X18 | 6 | 04 | 43.1 | 11.3 | 19.5 | 22 |
27841-06-05RW | -- | 5/8”X18 | 8 | 05 | 45.2 | 11.3 | 20.4 | 22 |
27841-06-06RW | 27842-08-08RW | 5/8”X18 | 10 | 06 | 46.3 | 11.3 | 21.1 | 22 |
27841-08-08RW | 27842-10-08RW | 3/4”X16 | 12 | 08 | 60 | 11 | 23.6 | 24 |
27841-10-08RW | 27842-10-10RW | 7/8”X14 | 12 | 08 | 60.4 | 13 | 24 | 27 |
27841-10-10RW | 27842-12-12RW | 7/8”X14 | 16 | 10 | 70.6 | 13 | 25.3 | 27 |
27841-12-12RW | 27842-16-16RW | 1.1/16”X14 | 20 | 12 | 75 | 14.3 | 29.2 | 32 |
注:實際參數(shù)以最新圖冊為準