代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標(biāo)號DASH | A | C | H | S2 |
26791-04-04RW | -- | 7/16”X20 | 6 | 04 | 31.5 | 9 | 33.5 | 15 |
26791-05-04RW | -- | 1/2”X20 | 6 | 04 | 31.5 | 9.5 | 34 | 17 |
26791-05-05RW | -- | 1/2”X20 | 8 | 05 | 34.5 | 9.5 | 37 | 17 |
26791-06-04TRW | -- | 9/16”X18 | 6 | 04 | 31.5 | 10.5 | 32 | 19 |
26791-06-05RW | -- | 9/16”X18 | 8 | 05 | 34.5 | 10.5 | 37 | 19 |
26791-06-06RW | -- | 9/16”X18 | 10 | 06 | 36.3 | 10.5 | 39.3 | 19 |
26791-06-08RW | 26792-06-08RW | 9/16”X18 | 12 | 08 | 42.5 | 10.5 | 45.5 | 19 |
26791-08-06TRW | -- | 3/4”X16 | 10 | 06 | 36.3 | 11 | 39.3 | 24 |
26791-08-08RW | 26792-08-08RW | 3/4”X16 | 12 | 08 | 42.5 | 11 | 47.5 | 24 |
26791-08-10RW | 26792-08-10RW | 3/4”X16 | 16 | 10 | 57 | 11 | 52 | 24 |
26791-10-08RW | 26792-10-08RW | 7/8”X14 | 12 | 08 | 42.5 | 13 | 48 | 27 |
26791-10-10RW | 26792-10-10RW | 7/8”X14 | 16 | 10 | 57 | 13 | 52.5 | 27 |
26791-10-12RW | 26792-10-12TRW | 7/8”X14 | 20 | 12 | 63.2 | 13 | 59 | 27 |
26791-12-08TRW | 26792-12-08TRW | 1.1/16”X12 | 12 | 08 | 42.5 | 15 | 46.5 | 32 |
26791-12-10TRW | 26792-12-10TRW | 1.1/16”X12 | 16 | 10 | 57 | 15 | 51 | 32 |
26791-12-12RW | 26792-12-12RW | 1.1/16”X12 | 20 | 12 | 63.2 | 15 | 60.5 | 32 |
26791-12-16RW | 26792-12-16RW | 1.1/16”X12 | 25 | 16 | 78.9 | 15 | 70 | 32 |
26791-14-12RW | 26792-14-12RW | 1.3/16”X12 | 20 | 12 | 63.2 | 15 | 60.5 | 36 |
26791-16-12TRW | 26792-16-12TRW | 1.5/16”X12 | 20 | 12 | 63.2 | 16 | 57.5 | 41 |
26791-16-16RW | 26792-16-16RW | 1.5/16”X12 | 25 | 16 | 78.9 | 16 | 70 | 41 |
26791-16-20RW | 26792-16-20RW | 1.5/16”X12 | 32 | 20 | 92.7 | 16 | 81 | 41 |
26791-20-16TRW | 26792-20-16TRW | 1.5/8”X12 | 25 | 16 | 78.9 | 17 | 67.5 | 50 |
26791-20-20WRW | 26792-20-20WRW | 1.5/8”X12 | 32 | 20 | 92.7 | 17 | 85.5 | 50 |
26791-24-20TRW | 26792-24-20TRW | 1.7/8”X12 | 32 | 20 | 92.7 | 20 | 78 | 55 |
26791-24-24WRW | 26792-24-24WRW | 1.7/8”X12 | 40 | 24 | 111.4 | 20 | 101 | 55 |
26791-32-24TRW | 26792-32-24TRW | 2.1/2”X12 | 40 | 24 | 111.4 | 23.5 | 96.5 | 75 |
26791-32-32WRW | 26792-32-32WRW | 2.1/2”X12 | 50 | 32 | 138.6 | 23.5 | 121.8 | 75 |
注:實際參數(shù)以最新圖冊為準(zhǔn)