代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標(biāo)號DASH | A | C | H | S2 |
24291-04-04RW | -- | 9/16”X18 | 6 | 04 | 31.5 | 8.5 | 41 | 19 |
24291-04-05RW | -- | 9/16”X18 | 8 | 05 | 34.5 | 8.5 | 44 | 19 |
24291-04-06RW | -- | 9/16”X18 | 10 | 06 | 36.3 | 8.5 | 46.3 | 19 |
24291-06-04TRW | -- | 11/16”X16 | 6 | 04 | 31.5 | 8.5 | 33.5 | 19 |
24291-06-05TRW | -- | 11/16”X16 | 8 | 05 | 34.5 | 10 | 36.5 | 22 |
24291-06-06RW | -- | 11/16”X16 | 10 | 06 | 36.3 | 10 | 49.3 | 22 |
24291-06-08RW | 24292-06-08RW | 11/16”X16 | 12 | 08 | 42.5 | 10 | 55.5 | 22 |
24291-08-05TRW | -- | 13/16”X16 | 8 | 05 | 34.5 | 11 | 37 | 27 |
24291-08-06TRW | -- | 13/16”X16 | 10 | 06 | 36.3 | 11 | 39.3 | 27 |
24291-08-08RW | 24292-08-08RW | 13/16”X16 | 12 | 08 | 42.5 | 11 | 57.5 | 27 |
24291-08-10RW | 24292-08-10RW | 13/16”X16 | 16 | 10 | 57 | 11 | 62 | 27 |
24291-10-08TRW | 24292-10-08TRW | 1”X14 | 12 | 08 | 42.5 | 13.5 | 46 | 30 |
24291-10-10RW | 24292-10-10RW | 1”X14 | 16 | 10 | 57 | 13.5 | 66 | 30 |
24291-10-12RW | 24292-10-12RW | 1”X14 | 20 | 12 | 63.2 | 13.5 | 72.5 | 30 |
24291-12-08TRW | 24292-12-08TRW | 1.3/16”X12 | 12 | 08 | 42.5 | 15 | 46 | 36 |
24291-12-10TRW | 24292-12-10TRW | 1.3/16”X12 | 16 | 10 | 57 | 15 | 50.5 | 36 |
24291-12-12TRW | 24292-12-12TRW | 1.3/16”X12 | 20 | 12 | 63.2 | 15 | 57 | 36 |
24291-12-16RW | 24292-12-16RW | 1.3/16”X12 | 25 | 16 | 78.9 | 15 | 83.5 | 36 |
24291-16-12TRW | 24292-16-12TRW | 1.7/16”X12 | 20 | 12 | 63.2 | 14.8 | 58 | 41 |
24291-16-16TRW | 24292-16-16TRW | 1.7/16”X12 | 16 | 10 | 57 | 14.8 | 51.5 | 41 |
24291-16-20RW | 24292-16-20RW | 1.7/16”X12 | 32 | 20 | 92.7 | 14.8 | 96.5 | 41 |
24291-20-16TRW | 24292-20-16TRW | 1.11/16”X12 | 25 | 16 | 78.9 | 15 | 67.5 | 50 |
24291-20-20WRW | 24292-20-20WRW | 1.11/16”X12 | 32 | 20 | 92.7 | 15 | 100.5 | 50 |
24291-20-24WRW | 24292-20-24WRW | 1.11/16”X12 | 40 | 24 | 111.4 | 15 | 115 | 50 |
24291-24-20TRW | 24292-24-20TRW | 2”X12 | 32 | 20 | 92.7 | 14.8 | 78.5 | 60 |
24291-24-24TRW | 24292-24-24TRW | 2”X12 | 40 | 24 | 111.4 | 14.8 | 92 | 60 |
注:實際參數(shù)以最新圖冊為準(zhǔn)