代 號(hào) PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱(chēng)內(nèi)徑 DN | 標(biāo)號(hào)DASH | A | C | S1 |
22611-04-04RW | -- | G1/4”X19 | 6 | 04 | 19.5 | 5.5 | 19 |
22611-04-05RW | -- | G1/4”X19 | 8 | 05 | 19.5 | 5.5 | 19 |
22611-04-06RW | -- | G1/4”X19 | 10 | 06 | 19.5 | 5.5 | 19 |
22611-06-04TRW | -- | G3/8”X19 | 6 | 04 | 18.2 | 6.3 | 22 |
22611-06-05TRW | -- | G3/8”X19 | 8 | 05 | 18.2 | 6.3 | 22 |
22611-06-06RW | -- | G3/8”X19 | 10 | 06 | 20.7 | 6.3 | 22 |
22611-06-08RW | -- | G3/8”X19 | 12 | 08 | 21.7 | 6.3 | 22 |
22611-08-06TRW | -- | G1/2”X14 | 10 | 06 | 19.5 | 7.5 | 27 |
22611-08-08RW | 22612-08-08RW | G1/2”X14 | 12 | 08 | 23.5 | 7.5 | 27 |
22611-10-08TRW | 22612-10-08TRW | G5/8”X14 | 12 | 08 | 21 | 9.5 | 30 |
22611-10-10RW | 22612-10-10RW | G5/8”X14 | 10 | 10 | 24.5 | 9.5 | 30 |
22611-12-08TRW | 22612-12-08TRW | G3/4”X14 | 12 | 08 | 21.6 | 10.9 | 32 |
22611-12-10TRW | 22612-12-10TRW | G3/4”X14 | 16 | 10 | 22.1 | 10.9 | 32 |
22611-12-12RW | 22612-12-12RW | G3/4”X14 | 20 | 12 | 24.6 | 10.9 | 32 |
22611-16-12TRW | 22612-16-12TRW | G1”X11 | 20 | 12 | 22.3 | 11.7 | 41 |
22611-16-16RW | 22612-16-16RW | G1”X11 | 25 | 16 | 29 | 11.7 | 41 |
22611-20-16TRW | 22612-20-16TRW | G1.1/4”X11 | 25 | 16 | 26.8 | 11 | 50 |
22611-20-20WRW | 22612-20-20WRW | G1.1/4”X11 | 32 | 20 | 29.7 | 11 | 50 |
22611-24-20TRW | 22612-24-20TRW | G1.1/2”X11 | 32 | 20 | 28.8 | 13 | 55 |
22611-24-24WRW | 22612-24-24WRW | G1.1/2”X11 | 40 | 24 | 34.5 | 13 | 55 |
22611-32-24TRW | 22612-32-24TRW | G2”X11 | 40 | 24 | 32.5 | 16 | 70 |
22611-32-32WRW | 22612-32-32WRW | G2”X11 | 50 | 32 | 38 | 16 | 70 |
注:實(shí)際參數(shù)以最新圖冊(cè)為準(zhǔn)