代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內(nèi)徑 DN | 標號DASH | A | C | S2 |
19611-04-04RW | -- | G1/4”X19 | 6 | 04 | 28 | 16 | 17 |
19611-06-06RW | -- | G3/8”X19 | 10 | 06 | 29.5 | 18 | 19 |
19611-08-08RW | 19612-08-08RW | G1/2”X14 | 12 | 08 | 34.5 | 20 | 22 |
19611-12-12RW | 19612-12-12RW | G3/4”X14 | 20 | 12 | 38 | 22 | 30 |
19611-16-16RW | 19612-16-16RW | G1”X11 | 25 | 16 | 44.2 | 24 | 36 |
注:實際參數(shù)以最新圖冊為準