代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | ||||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內(nèi)徑 DN | 標(biāo)號DASH | A | C | H | S1 | S2 |
29691-04-04RW | -- | G1/4”X19 | 6 | 04 | 31.5 | 8 | 38 | 19 | 19 |
29691-04-05RW | -- | G1/4”X19 | 8 | 05 | 34.5 | 8 | 41 | 19 | 19 |
29691-06-06RW | -- | G3/8”X19 | 10 | 06 | 36.3 | 9 | 46.3 | 22 | 22 |
29691-08-08RW | 29692-08-08RW | G1/2”X14 | 12 | 08 | 42.5 | 12 | 53 | 27 | 27 |
29691-10-10RW | 29692-10-10RW | G5/8”X14 | 16 | 10 | 57 | 11.5 | 61 | 30 | 30 |
29691-12-12RW | 29692-12-12RW | G3/4”X14 | 20 | 12 | 63.2 | 13.5 | 67.5 | 32 | 32 |
29691-16-16RW | 29692-16-16RW | G1”X14 | 25 | 16 | 78.9 | 16 | 77.5 | 41 | 41 |
29691-20-20WRW | 29692-20-20WRW | G1.1/4”X11 | 32 | 20 | 92.7 | 18.5 | 94.5 | 50 | 50 |
29691-24-24WRW | 29692-24-24WRW | G1.1/2”X11 | 40 | 24 | 111.4 | 19 | 109.5 | 55 | 55 |
29691-32-32WRW | 29692-32-32WRW | G2”X11 | 50 | 32 | 138.6 | 23 | 133.8 | 70 | 70 |
注:實際參數(shù)以最新圖冊為準(zhǔn)