描述 | 軟管規(guī)格 | C | D | L | |
DN | inches | mm | mm | mm | |
1/8 LT799 2S | 3 | 1/8 | 7.6 | 8.4 | 33.5 |
5/32 LT799 2S | 4 | 5/32 | 12.2 | 9.2 | 34.0 |
3/16 LT799 2S | 5 | 3/16 | 14.0 | 10.6 | 40.0 |
1/4 FLT799 2S | 6 | 1/4 | 16.0 | 12.7 | 42.0 |
5/16 LT799 2S | 8 | 5/16 | 21.0 | 14.8 | 41.0 |
3/8 LT799 2S | 10 | 3/8 | 23.5 | 17.0 | 50.0 |
1/2 LT799 2S | 12 | 1/2 | 29.0 | 21.2 | 55.0 |
注:實際參數(shù)以最新圖冊為準