描述 | WP | 螺紋 F | 適用軟管 |
psi | |||
1/4M-HP B/A 5/32 | 30000 | 1/4-28 UNFLH | 2S-4-1200.4S-4-1040 |
114M-HP E/C 5132 | 58000 | 1/4-28 UNFLH | 4SH-4-2200,B6S-4-2800 |
3/8M-HP E/C 5/32 | 58000 | 3/8-24 UNFLH | 4SH-4-2200,B6S-4-2800 |
9/16M-HP E/C 5/32 | 58000 | 9/16-18 UNFLH | 4SH-4-2200,B6S-4-2800 |
1/4M-HP C 3/16 | 30000 | 1/4-28 UNFLH | 4SH-5-1800 |
3/8M-HP C 3/16 | 30000 | 3/8-24 UNFLH | 4SH-5-1800 |
9/16M-HP C 3/16 | 30000 | 9/16-18 UNFLH | 4SH-5-1800 |
1/4M-HP F/E 3/16 | 45000 | 1/4-28 UNFLH | B6S-5-2500,D6S-5-2800 |
1/4M-HP I/H 3/16 | 58000 | 1/4-28 UNFLH | E6SH-5-3200.B8S-5-4000 |
3/8M-HP F/E 3/16 | 45000 | 3/8-24 UNFLH | B6S-5-2500.D6S-5-2800 |
3/8M-HP I/H 3/16 | 58000 | 3/8-24 UNFLH | E6SH-5-3200.B8S-5-4000 |
9/16M-HP F/E 3/16 | 45000 | 9/16-18 UNFLH | B6S-5-2500.D6S-5-2800 |
9/16M-HP I/H 3/16 | 58000 | 9/16-18 UNFLH | E6SH-5-3200,B8S-5-4000 |
9/16M-HP B/A 1/4 | 24000 | 9/16-18 UNFLH | 2S-6-1040.4S-6-1380 |
3/8M-HP C 1/4 | 30000 | 3/8-24 UNFLH | 4SH-6-1640 |
3/8M-HP F 1/4 | 46400 | 3/8-24 UNFLH | D6S-6-2800 |
9/16M-HP F 1/4 | 46400 | 9/16-18 UNFLH | D6S-6-2800 |
9/16M-HP C/B 5/16 | 30000 | 9/16-18 UNFLH | 4S-8-1380.4SH-8-1500 |
3/8M-HP F/E 5/16 | 40000 | 3/8-24 UNFLH | B6S-8-2100,C6S-8-2500,D6S-8-2500 |
3/8M-HP I/H 5/16 | 46400 | 3/8-24 UNFLH | E6SH-8-2800.B8S-8-3800 |
9/16M-HP F/E 5/16 | 40000 | 9/16-18 UNFLH | B6S-8-2100.C6S-8-2500.D6S-8-2500 |
9/16M-HP 15/16 | 55100 | 9/16-18 UNFLH | E6SH-8-2800,B8S-8-3800 |
9/16M-HP E/C 3/8 | 40000 | 9/16-18 UNFLH | 4SH-10-1400,B6S-10-2070 |
9/16M-HP G/D/C/B 1/2 | 22000 | 9/16-18 UNFLH | 4S-12-1040,4SH-12-1300 4SHH-12-1040,A6S-12-1400 |
9/16M-HP I/H 1/2 | 36500 | 9/16-18 UNFLH | E6SH-12-2500 |
9/16M-HP F/E 1/2 | 30000 | 9/16-18 UNFLH | B6S-12-1800,D6S-12-2070 |
注:實(shí)際參數(shù)以最新圖冊(cè)為準(zhǔn)